|
|
Permaculture
Trading Post |
||||||||||||||||||
| Permaculture
Teachers & Designers Directory
|
|||||||||||||||||||
To
be listed on this page, please contact Keith
Johnson. Annual rate for a teacher and / or designer listing
is $15 / year or, with logo, $20.
|
|||||||||||||||||||
| |
|||||||||||||||||||
| Canada |
|||||||||||||||||||
| Alberta | |||||||||||||||||||
| British Columbia | |||||||||||||||||||
| Manitoba | |||||||||||||||||||
| New Brunswick | |||||||||||||||||||
| Newfoundland & Labrador | |||||||||||||||||||
| Northwest Territories | |||||||||||||||||||
| Nova Scotia | |||||||||||||||||||
| Nunavut | |||||||||||||||||||
| Ontario | |||||||||||||||||||
| Prince Edward Island | |||||||||||||||||||
| Quebec | |||||||||||||||||||
| Saskatchewan | |||||||||||||||||||
| Yukon | |||||||||||||||||||
| USA | |||||||||||||||||||
| Alabama | |||||||||||||||||||
| Alaska | |||||||||||||||||||
| Arizona | |||||||||||||||||||
| Arkansas | |||||||||||||||||||
| California | |||||||||||||||||||
| Colorado | |||||||||||||||||||
| Connecticut | |||||||||||||||||||
| Delaware | |||||||||||||||||||
| Florida | |||||||||||||||||||
| Georgia | |||||||||||||||||||
| Hawaii | |||||||||||||||||||
| Idaho | |||||||||||||||||||
| Illinois | |||||||||||||||||||
| Indiana | |||||||||||||||||||
|
Patterns
for Abundance Design / Consulting / Teaching Peter Bane and Keith Johnson 5421 Kings Rd, Bloomington, In 47408 - 812-335-0383 or email: keith@permacultureactivist.net |
|||||||||||||||||||
| Iowa | |||||||||||||||||||
| Kansas | |||||||||||||||||||
| Kentucky | |||||||||||||||||||
| Louisiana | |||||||||||||||||||
| Maine | |||||||||||||||||||
| Maryland | |||||||||||||||||||
| Massachusetts | |||||||||||||||||||
| Michigan | |||||||||||||||||||
| Minnesota | |||||||||||||||||||
| Mississippi | |||||||||||||||||||
| Missouri | |||||||||||||||||||
| Montana | |||||||||||||||||||
| Nebraska | |||||||||||||||||||
| Nevada | |||||||||||||||||||
| New Hampshire | |||||||||||||||||||
| New Jersey | |||||||||||||||||||
| New Mexico | |||||||||||||||||||
| New York | |||||||||||||||||||
| North Carolina | |||||||||||||||||||
| North Dakota | |||||||||||||||||||
| Ohio | |||||||||||||||||||
| Oklahoma | |||||||||||||||||||
| Oregon | |||||||||||||||||||
| Pennsylvania | |||||||||||||||||||
| Rhode Island | |||||||||||||||||||
| South Carolina | |||||||||||||||||||
| South Dakota | |||||||||||||||||||
| Tennessee | |||||||||||||||||||
| Texas | |||||||||||||||||||
| Utah | |||||||||||||||||||
| Vermont | |||||||||||||||||||
| Virginia | |||||||||||||||||||
| Washington | |||||||||||||||||||
| Washington DC | |||||||||||||||||||
| West Virginia | |||||||||||||||||||
| Wisconsin | |||||||||||||||||||
| Wyoming | |||||||||||||||||||
| and add this link: http://www.permacultureactivist.permahost.com/ Thank you for your support! |
|||||||||||||||||||
| Copyright
©Keith Johnson, Bloomington, IN 47407 USA 812-335-0383 |
|||||||||||||||||||